| Date | Bingo | Score | Game |
| Sevens | Eights | Nines+ | Phonies |
| 2876 (47.1%) | 3165 (51.83%) | 65 (1.06%) | 137 (2.24%) |
| Bingo Score Distribution | |||||||
| 56-59 | 60-69 | 70-79 | 80-89 | 90-99 | 100-124 | 125-149 | 150+ |
| 50 (1.04%) | 1181 (24.46%) | 1996 (41.33%) | 1112 (23.03%) | 337 (6.98%) | 119 (2.46%) | 24 (0.5%) | 10 (0.21%) |
| Letter Distribution | |||||||||||||||||||||||||
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| Most Common First Letters | |||||||||||||||||||||||||
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| Favorite Bingos | ||
| EASIEST | 8 | |
| ACINOSE | 5 | |
| SOOTIER | 5 | |
| ROSEATE | 5 | |
| ISOLATE | 5 | |
| GAIETIES | 5 | |
| ATONIES | 5 | |
| INOSITE | 5 | |
| RONNELS | 4 | |
| ATONERS | 4 | |
| LONGTIME | 4 | |
| ROUTINE | 4 | |
| CISTERN | 4 | |
| SIENITE | 4 | |
| NEROLIS | 4 | |
| ANDESITE | 4 | |
| DOSSIER | 4 | |
| EROSION | 4 | |
| SERIATE | 4 | |
| INERTIAE | 4 | |
| VAMOOSE | 4 | |
| FEATLIER | 4 | |
| DUNITES | 4 | |
| REMINTED | 3 | |
| AIRIEST | 3 | |
| TURNABLE | 3 | |
| ARENITE | 3 | |
| DENOTES | 3 | |
| RETINOID | 3 | |
| ARENOSE | 3 | |
| NOTARIES | 3 | |
| ROISTER | 3 | |
| PREUNITE | 3 | |
| TINTERS | 3 | |
| SANTERO | 3 | |
| OUTSEEN | 3 | |
| EROTICS | 3 | |
| ANTERIOR | 3 | |
| TOONIES | 3 | |
| FRONTAGE | 3 | |
| INSTARS | 3 | |
| TERATOID | 3 | |
| ETESIAN | 3 | |
| GREASED | 3 | |
| WATERMEN | 3 | |
| RENEGADO | 3 | |
| ANTIPORN | 3 | |
| VIRAGOES | 3 | |
| SEXTAINS | 3 | |
| TOASTIER | 3 | |
Wednesday, December 31:
NO SCRABBLE CLUB ON NEW YEARS EVE
Wednesday, January 7:
Scrabble at Covenant Church
Wednesday, January 14:
Scrabble at Covenant Church
Wednesday, January 21:
Scrabble at Misty Mountain Games
Saturday, January 24:
Madison Scrabble Club Party and Tournament
Club Results 12/17
Posted 12/19/2025
Club Results 12/10
Posted 12/12/2025
Club Results 12/3
Posted 12/5/2025
Club Results 11/26
Posted 11/28/2025