| Rd. | Winner | Score | Spread | Score | Loser | Link |
|---|---|---|---|---|---|---|
| 1 | Charles Reinke | 419 | 4 | 415 | Peter Schmiedicke | Link |
| 1 | Thomas Reinke | 421 | 111 | 310 | Barb Besadny | Link |
| 1 | Andy Bohnsack | 416 | 34 | 382 | Mary Becker | Link |
| 1 | Helen Flores | 406 | 53 | 353 | Richard Lauder | Link |
| 1 | Lynda Finn | 441 | 126 | 315 | Betty Hasselkus | Link |
| 1 | Sue Goldstein | 381 | 104 | 277 | Harwinder Dowd | Link |
| 2 | Charles Reinke | 509 | 178 | 331 | Helen Flores | Link |
| 2 | Thomas Reinke | 436 | 55 | 381 | Lynda Finn | Link |
| 2 | Andy Bohnsack | 533 | 262 | 271 | Peter Schmiedicke | Link |
| 2 | Link | |||||
| 2 | Richard Lauder | 505 | 123 | 382 | Mary Becker | Link |
| 2 | Harwinder Dowd | 372 | 30 | 342 | Sue Goldstein | Link |
| 3 | Harwinder Dowd | 352 | 35 | 317 | Sue Goldstein | Link |
| 3 | Richard Lauder | 409 | 7 | 402 | Thomas Reinke | Link |
| 3 | Lynda Finn | 497 | 173 | 324 | Helen Flores | Link |
| 3 | Peter Schmiedicke | 416 | 39 | 377 | Betty Hasselkus | Link |
| 3 | Barb Besadny | 388 | 78 | 310 | Mary Becker | Link |
| 3 | Andy Bohnsack | 444 | 68 | 376 | Charles Reinke | Link |
| 4 | Peter Schmiedicke | 420 | 32 | 388 | Mary Becker | Link |
| 4 | Charles Reinke | 401 | 50 | 351 | Thomas Reinke | Link |
| 4 | Barb Besadny | 384 | 53 | 331 | Helen Flores | Link |
| 4 | Harwinder Dowd | 425 | 133 | 292 | Sue Goldstein | Link |
| 4 | Peter Schmiedicke | 424 | 90 | 334 | Betty Hasselkus | Link |
| 4 | Andy Bohnsack | 435 | 25 | 410 | Lynda Finn | Link |
Wednesday, December 31:
NO SCRABBLE CLUB ON NEW YEARS EVE
Wednesday, January 7:
Scrabble at Covenant Church
Wednesday, January 14:
Scrabble at Covenant Church
Wednesday, January 21:
Scrabble at Misty Mountain Games
Saturday, January 24:
Madison Scrabble Club Party and Tournament
Club Results 12/17
Posted 12/19/2025
Club Results 12/10
Posted 12/12/2025
Club Results 12/3
Posted 12/5/2025
Club Results 11/26
Posted 11/28/2025