Experts:
Andy was tonight's undefeated big winner. He broke Charles's 12 game winning streak with a decicive victory and also defeated Mary, Peter and Lynda in his undefeated night. He played 10 bingos in his 4 games, and all were great but one was TERRIFIC!
Charles remained almost unstoppable at 3-1. With two rare phonies in the list, he had 8 bingos in 4 games including the awesome REDSHIFT
Peter finished 3-2, good enough for third place. He was also bingo king with 10 in 5 games including the beautiful HENLEYS
Intermediates:
Harwinder finished 3-1 in a head to head battle with Sue. Harwinder played the word of the week WHINGED, for a total of 4 beautiful bingos
| Intermediates | |
| Harwinder Dowd | 3-1 +94 |
| Sue Goldstein | 1-3 -94 |
| Bingos | ||
| Andy Bohnsack | 10 | CONVEYER OVARIES ISATINE OORALIS STYRENES TERRIFIC TOLERANT IRONIES AUDITION SALTIER |
| Peter Schmiedicke | 10 | REBOOKS SENORITA PETITION ESTRUAL COYOTES OOLITES PLANTED LUSTIER SADDEST HENLEYS |
| Charles Reinke | 8 | REALISTS UNVOICED ALTERED REDSHIFT LEGIONS UNALLIED sublinks dockades |
| Thomas Reinke | 7 | DEVISAL SPANNING INTERFERE TARTNESS OPERABLE GLANDERS CORONATE |
| Richard Lauder | 6 | OUTRANG CANNELS EGOISTS MOTLIEST OVERTURN REBATER |
| Lynda Finn | 6 | HAIRDOS ELOINERS RELATIVE SOLERET HEARTING UNGIRDS |
| Helen Flores | 5 | DERIDERS DEPONING ETOILES TISSUES NAILSET |
| Sue Goldstein | 4 | EQUATES ESCAPER DRAFTER BEEFIER |
| Barb Besadny | 3 | SOUNDERS ADVISED FUTURES |
| Mary Becker | 3 | BANTIES MOUSIER PASTIER |
| Harwinder Dowd | 2 | WHINGED SAVORED |
| Betty Hasselkus | 2 | TOASTED HEAPING |
| $4 Prizes | |||
| Prize | Player | Word | Score |
| High M | Mary Becker | ||
| Low U | Peter Schmiedicke | ||
| High N | Helen Flores | NAILSET | 81 |
| Low I | Lynda Finn | LIRI | 5 |
| High Games | |
| 533 | Andy Bohnsack |
| 509 | Charles Reinke |
| 505 | Richard Lauder |
| 497 | Lynda Finn |
| 444 | Andy Bohnsack |
| Most bingos/game | |
| 2.5 | Andy Bohnsack |
| 2 | Peter Schmiedicke |
| 2 | Charles Reinke |
| 2 | Richard Lauder |
| 1.75 | Thomas Reinke |
| High Averages | |
| 457 | Andy Bohnsack |
| 432 | Lynda Finn |
| 426 | Charles Reinke |
| 422 | Richard Lauder |
| 403 | Thomas Reinke |
| Low Opponent Averages | |
| 333 | Harwinder Dowd |
| 351 | Barb Besadny |
| 357 | Sue Goldstein |
| 360 | Andy Bohnsack |
| 375 | Thomas Reinke |
| Session Averages | |
| Avg. Game Score | 385 |
| Avg. Intermediate Score | 345 |
| Avg. Expert Score | 393 |
| Avg. Winning Score | 424 |
| Avg. Losing Score | 346 |
| Avg. Bingo Score | 0 |
Wednesday, December 31:
NO SCRABBLE CLUB ON NEW YEARS EVE
Wednesday, January 7:
Scrabble at Covenant Church
Wednesday, January 14:
Scrabble at Covenant Church
Wednesday, January 21:
Scrabble at Misty Mountain Games
Saturday, January 24:
Madison Scrabble Club Party and Tournament
Club Results 12/17
Posted 12/19/2025
Club Results 12/10
Posted 12/12/2025
Club Results 12/3
Posted 12/5/2025
Club Results 11/26
Posted 11/28/2025