Click on the header of the table to sort by that statistic.
| Player | Games | W | L | T | Win % | Avg | Opp Avg | Details |
|---|---|---|---|---|---|---|---|---|
| Chani Katz | 2 | 2 | 0 | 0 | 100 | 417 | 351 | Details |
| Carol Ormand | 2 | 2 | 0 | 0 | 100 | 483 | 281 | Details |
| Sue Goldstein | 1 | 1 | 0 | 0 | 100 | 399 | 317 | Details |
| Gail Salm | 1 | 1 | 0 | 0 | 100 | 375 | 349 | Details |
| William Barfuss | 1 | 1 | 0 | 0 | 100 | 428 | 317 | Details |
| Matt Rust | 1 | 1 | 0 | 0 | 100 | 466 | 293 | Details |
| Sara McLaughlin | 12 | 11 | 1 | 0 | 91.7 | 446 | 344 | Details |
| Helen Flores | 18 | 16 | 2 | 0 | 88.9 | 464 | 320 | Details |
| David Kinzer | 12 | 10 | 2 | 0 | 83.3 | 426 | 363 | Details |
| John Bialek | 6 | 5 | 1 | 0 | 83.3 | 418 | 349 | Details |
| Lynda Finn | 13 | 10 | 3 | 0 | 76.9 | 421 | 362 | Details |
| Dennis Lloyd | 16 | 11 | 3 | 2 | 75 | 416 | 365 | Details |
| Richard Lauder | 23 | 16 | 7 | 0 | 69.6 | 417 | 361 | Details |
| Ron Malzer | 3 | 2 | 1 | 0 | 66.7 | 422 | 358 | Details |
| James Rollins | 10 | 6 | 3 | 1 | 65 | 406 | 371 | Details |
| Ed Nawrocki | 4 | 2 | 2 | 0 | 50 | 453 | 369 | Details |
| Andy Bohnsack | 24 | 11 | 12 | 1 | 47.9 | 416 | 413 | Details |
| Bryan Benwitz | 24 | 8 | 16 | 0 | 33.3 | 370 | 437 | Details |
| Charles Reinke | 24 | 8 | 16 | 0 | 33.3 | 394 | 439 | Details |
| Thomas Reinke | 21 | 4 | 17 | 0 | 19 | 371 | 445 | Details |
| Mary Becker | 1 | 0 | 1 | 0 | 0 | 355 | 427 | Details |
| Howard Pistol | 1 | 0 | 1 | 0 | 0 | 359 | 438 | Details |
Wednesday, September 30:
Scrabble at Covenant Church
Wednesday, October 7:
Scrabble at Covenant Church
Wednesday, October 14:
Scrabble at Covenant Church
Wednesday, October 21:
Scrabble at Misty Mountain Games
Club Results 9/16
Posted 9/18/2026
Club Results 9/9
Posted 9/11/2026
Club Results 9/2
Posted 9/4/2026
Club Results 8/26
Posted 8/28/2026