Click on the header of the table to sort by that statistic.
| Player | Games | W | L | T | Win % | Avg | Opp Avg | Details |
|---|---|---|---|---|---|---|---|---|
| Wendy Bialek | 2 | 2 | 0 | 0 | 100 | 380 | 316 | Details |
| Francesca Lazio | 2 | 2 | 0 | 0 | 100 | 400 | 344 | Details |
| Jane Lowy | 1 | 1 | 0 | 0 | 100 | 403 | 243 | Details |
| Karl Armstrong | 1 | 1 | 0 | 0 | 100 | 369 | 301 | Details |
| Sue Goldstein | 9 | 8 | 1 | 0 | 88.9 | 356 | 281 | Details |
| Helen Flores | 12 | 7 | 5 | 0 | 58.3 | 377 | 353 | Details |
| Ron Malzer | 6 | 3 | 3 | 0 | 50 | 370 | 365 | Details |
| David Kinzer | 2 | 1 | 1 | 0 | 50 | 320 | 382 | Details |
| Lynda Finn | 11 | 4 | 7 | 0 | 36.4 | 362 | 392 | Details |
| Sara McLaughlin | 10 | 3 | 7 | 0 | 30 | 343 | 371 | Details |
| Richard Lauder | 11 | 3 | 8 | 0 | 27.3 | 349 | 418 | Details |
| Thomas Reinke | 6 | 1 | 5 | 0 | 16.7 | 338 | 465 | Details |
| Andy Bohnsack | 1 | 0 | 1 | 0 | 0 | 356 | 426 | Details |
| Beth Amos | 2 | 0 | 2 | 0 | 0 | 336 | 386 | Details |
| Charles Reinke | 4 | 0 | 4 | 0 | 0 | 297 | 468 | Details |
| Dennis Lloyd | 4 | 0 | 4 | 0 | 0 | 337 | 407 | Details |
| Bryan Benwitz | 12 | 0 | 12 | 0 | 0 | 314 | 444 | Details |
Wednesday, December 31:
NO SCRABBLE CLUB ON NEW YEARS EVE
Wednesday, January 7:
Scrabble at Covenant Church
Wednesday, January 14:
Scrabble at Covenant Church
Wednesday, January 21:
Scrabble at Misty Mountain Games
Saturday, January 24:
Madison Scrabble Club Party and Tournament
Club Results 12/17
Posted 12/19/2025
Club Results 12/10
Posted 12/12/2025
Club Results 12/3
Posted 12/5/2025
Club Results 11/26
Posted 11/28/2025