Click on the header of the table to sort by that statistic.
| Player | Games | W | L | T | Win % | Avg | Opp Avg | Details |
|---|---|---|---|---|---|---|---|---|
| Dora Kilburn | 3 | 3 | 0 | 0 | 100 | 361 | 315 | Details |
| Mike Edwards | 2 | 2 | 0 | 0 | 100 | 416 | 263 | Details |
| Wendy Bialek | 2 | 2 | 0 | 0 | 100 | 380 | 316 | Details |
| Francesca Lazio | 2 | 2 | 0 | 0 | 100 | 400 | 344 | Details |
| Jane Lowy | 1 | 1 | 0 | 0 | 100 | 403 | 243 | Details |
| Karl Armstrong | 1 | 1 | 0 | 0 | 100 | 369 | 301 | Details |
| Sue Goldstein | 9 | 8 | 1 | 0 | 88.9 | 356 | 281 | Details |
| David Kinzer | 4 | 3 | 1 | 0 | 75 | 349 | 350 | Details |
| Carol Ormand | 3 | 2 | 1 | 0 | 66.7 | 323 | 315 | Details |
| Helen Flores | 18 | 10 | 8 | 0 | 55.6 | 371 | 356 | Details |
| Ron Malzer | 6 | 3 | 3 | 0 | 50 | 370 | 365 | Details |
| Lynn McDonald | 2 | 1 | 1 | 0 | 50 | 351 | 264 | Details |
| Steve Hartsman | 3 | 1 | 2 | 0 | 33.3 | 377 | 409 | Details |
| Sara McLaughlin | 10 | 3 | 7 | 0 | 30 | 343 | 371 | Details |
| Lynda Finn | 15 | 4 | 11 | 0 | 26.7 | 360 | 391 | Details |
| Ed Nawrocki | 4 | 1 | 3 | 0 | 25 | 360 | 403 | Details |
| Richard Lauder | 18 | 4 | 14 | 0 | 22.2 | 342 | 422 | Details |
| Dennis Lloyd | 7 | 1 | 6 | 0 | 14.3 | 360 | 382 | Details |
| Thomas Reinke | 7 | 1 | 6 | 0 | 14.3 | 331 | 492 | Details |
| Charles Reinke | 8 | 1 | 7 | 0 | 12.5 | 306 | 460 | Details |
| James Rollins | 1 | 0 | 1 | 0 | 0 | 334 | 424 | Details |
| Beth Amos | 2 | 0 | 2 | 0 | 0 | 336 | 386 | Details |
| Andy Bohnsack | 4 | 0 | 4 | 0 | 0 | 352 | 454 | Details |
| Bryan Benwitz | 16 | 0 | 16 | 0 | 0 | 330 | 444 | Details |
Wednesday, July 29:
Scrabble at Covenant Church
Wednesday, August 5:
Scrabble at Covenant Church
Wednesday, August 12:
Scrabble at Covenant Church
Wednesday, August 19:
Scrabble at Misty Mountain Games
Club Results 7/22
Posted 7/24/2026
Club Results 7/15
Posted 7/17/2026
Club Results 7/8
Posted 7/10/2026
Club Results 6/24
Posted 6/27/2026