Click on the header of the table to sort by that statistic.
| Player | Games | W | L | T | Win % | Avg | Opp Avg | Details |
|---|---|---|---|---|---|---|---|---|
| Dora Kilburn | 5 | 5 | 0 | 0 | 100 | 366 | 299 | Details |
| Francesca Lazio | 2 | 2 | 0 | 0 | 100 | 400 | 344 | Details |
| Wendy Bialek | 2 | 2 | 0 | 0 | 100 | 380 | 316 | Details |
| Mike Edwards | 2 | 2 | 0 | 0 | 100 | 416 | 263 | Details |
| Karl Armstrong | 1 | 1 | 0 | 0 | 100 | 369 | 301 | Details |
| Jane Lowy | 1 | 1 | 0 | 0 | 100 | 403 | 243 | Details |
| Sue Goldstein | 9 | 8 | 1 | 0 | 88.9 | 356 | 281 | Details |
| David Kinzer | 6 | 5 | 1 | 0 | 83.3 | 350 | 333 | Details |
| Carol Ormand | 4 | 3 | 1 | 0 | 75 | 343 | 319 | Details |
| Helen Flores | 19 | 10 | 9 | 0 | 52.6 | 370 | 360 | Details |
| Ed Nawrocki | 6 | 3 | 3 | 0 | 50 | 389 | 389 | Details |
| Lynn McDonald | 2 | 1 | 1 | 0 | 50 | 351 | 264 | Details |
| Ron Malzer | 7 | 3 | 4 | 0 | 42.9 | 370 | 373 | Details |
| Sara McLaughlin | 10 | 3 | 7 | 0 | 30 | 343 | 371 | Details |
| Richard Lauder | 20 | 6 | 14 | 0 | 30 | 346 | 415 | Details |
| Lynda Finn | 15 | 4 | 11 | 0 | 26.7 | 360 | 391 | Details |
| Steve Hartsman | 6 | 1 | 5 | 0 | 16.7 | 349 | 418 | Details |
| Dennis Lloyd | 7 | 1 | 6 | 0 | 14.3 | 360 | 382 | Details |
| Thomas Reinke | 8 | 1 | 7 | 0 | 12.5 | 322 | 499 | Details |
| Charles Reinke | 11 | 1 | 10 | 0 | 9.1 | 308 | 444 | Details |
| Bryan Benwitz | 19 | 1 | 18 | 0 | 5.3 | 335 | 437 | Details |
| James Rollins | 1 | 0 | 1 | 0 | 0 | 334 | 424 | Details |
| Beth Amos | 2 | 0 | 2 | 0 | 0 | 336 | 386 | Details |
| Andy Bohnsack | 7 | 0 | 7 | 0 | 0 | 340 | 454 | Details |
Wednesday, September 30:
Scrabble at Covenant Church
Wednesday, October 7:
Scrabble at Covenant Church
Wednesday, October 14:
Scrabble at Covenant Church
Wednesday, October 21:
Scrabble at Misty Mountain Games
Club Results 9/16
Posted 9/18/2026
Club Results 9/9
Posted 9/11/2026
Club Results 9/2
Posted 9/4/2026
Club Results 8/26
Posted 8/28/2026