Click on the header of the table to sort by that statistic.
| Player | Games | W | L | T | Win % | Avg | Opp Avg | Details |
|---|---|---|---|---|---|---|---|---|
| Dora Kilburn | 4 | 4 | 0 | 0 | 100 | 383 | 304 | Details |
| Lynn McDonald | 4 | 4 | 0 | 0 | 100 | 374 | 264 | Details |
| Jessica Pasch | 1 | 1 | 0 | 0 | 100 | 333 | 301 | Details |
| Max Maxwell | 1 | 1 | 0 | 0 | 100 | 375 | 286 | Details |
| Loden | 1 | 1 | 0 | 0 | 100 | 328 | 276 | Details |
| Lloyd | 1 | 1 | 0 | 0 | 100 | 373 | 335 | Details |
| Sara McLaughlin | 3 | 2 | 1 | 0 | 66.7 | 330 | 367 | Details |
| Helen Flores | 6 | 3 | 3 | 0 | 50 | 355 | 336 | Details |
| Kelsey Stanczak | 2 | 1 | 1 | 0 | 50 | 338 | 294 | Details |
| David Kinzer | 7 | 2 | 5 | 0 | 28.6 | 321 | 377 | Details |
| John Bialek | 4 | 1 | 3 | 0 | 25 | 319 | 343 | Details |
| Lynda Finn | 4 | 1 | 3 | 0 | 25 | 308 | 391 | Details |
| Andy Bohnsack | 4 | 1 | 3 | 0 | 25 | 310 | 415 | Details |
| Ed Nawrocki | 6 | 1 | 5 | 0 | 16.7 | 331 | 398 | Details |
| Richard Lauder | 8 | 1 | 7 | 0 | 12.5 | 347 | 392 | Details |
| James Rollins | 1 | 0 | 1 | 0 | 0 | 307 | 475 | Details |
| Blake DeSwarte | 1 | 0 | 1 | 0 | 0 | 270 | 312 | Details |
| Charles Reinke | 1 | 0 | 1 | 0 | 0 | 292 | 328 | Details |
| Ron Malzer | 1 | 0 | 1 | 0 | 0 | 428 | 447 | Details |
| Randall | 1 | 0 | 1 | 0 | 0 | 327 | 343 | Details |
| Steve Hartsman | 2 | 0 | 2 | 0 | 0 | 281 | 483 | Details |
| Dennis Lloyd | 2 | 0 | 2 | 0 | 0 | 317 | 424 | Details |
| Bryan Benwitz | 3 | 0 | 3 | 0 | 0 | 281 | 394 | Details |
| Thomas Reinke | 3 | 0 | 3 | 0 | 0 | 275 | 472 | Details |
Wednesday, September 30:
Scrabble at Covenant Church
Wednesday, October 7:
Scrabble at Covenant Church
Wednesday, October 14:
Scrabble at Covenant Church
Wednesday, October 21:
Scrabble at Misty Mountain Games
Club Results 9/16
Posted 9/18/2026
Club Results 9/9
Posted 9/11/2026
Club Results 9/2
Posted 9/4/2026
Club Results 8/26
Posted 8/28/2026