Click on the header of the table to sort by that statistic.
| Player | Games | W | L | T | Win % | Avg | Opp Avg | Details |
|---|---|---|---|---|---|---|---|---|
| Kelsey Stanczak | 2 | 2 | 0 | 0 | 100 | 448 | 234 | Details |
| Ron Malzer | 1 | 1 | 0 | 0 | 100 | 426 | 311 | Details |
| Chloe | 1 | 1 | 0 | 0 | 100 | 516 | 211 | Details |
| Carol Ormand | 5 | 4 | 1 | 0 | 80 | 383 | 333 | Details |
| John Bialek | 4 | 3 | 1 | 0 | 75 | 403 | 360 | Details |
| Helen Flores | 8 | 4 | 4 | 0 | 50 | 367 | 357 | Details |
| Bryan Benwitz | 4 | 2 | 2 | 0 | 50 | 352 | 385 | Details |
| Steve Hartsman | 2 | 1 | 1 | 0 | 50 | 348 | 463 | Details |
| Dora Kilburn | 2 | 1 | 1 | 0 | 50 | 380 | 324 | Details |
| David Kinzer | 7 | 3 | 4 | 0 | 42.9 | 340 | 383 | Details |
| Andy Bohnsack | 5 | 2 | 3 | 0 | 40 | 406 | 407 | Details |
| Richard Lauder | 7 | 2 | 5 | 0 | 28.6 | 349 | 396 | Details |
| Dennis Lloyd | 5 | 1 | 4 | 0 | 20 | 359 | 397 | Details |
| Lynda Finn | 7 | 1 | 6 | 0 | 14.3 | 376 | 404 | Details |
| Charles Reinke | 1 | 0 | 1 | 0 | 0 | 264 | 487 | Details |
| Beth Amos | 1 | 0 | 1 | 0 | 0 | 337 | 340 | Details |
| Sara McLaughlin | 2 | 0 | 2 | 0 | 0 | 337 | 444 | Details |
| James Rollins | 2 | 0 | 2 | 0 | 0 | 343 | 416 | Details |
| Thomas Reinke | 4 | 0 | 4 | 0 | 0 | 329 | 438 | Details |
Wednesday, July 29:
Scrabble at Covenant Church
Wednesday, August 5:
Scrabble at Covenant Church
Wednesday, August 12:
Scrabble at Covenant Church
Wednesday, August 19:
Scrabble at Misty Mountain Games
Club Results 7/22
Posted 7/24/2026
Club Results 7/15
Posted 7/17/2026
Club Results 7/8
Posted 7/10/2026
Club Results 6/24
Posted 6/27/2026