Click on the header of the table to sort by that statistic.
| Player | Games | W | L | T | Win % | Avg | Opp Avg | Details |
|---|---|---|---|---|---|---|---|---|
| Sharlie Miura | 2 | 2 | 0 | 0 | 100 | 361 | 294 | Details |
| Harwinder Dowd | 2 | 2 | 0 | 0 | 100 | 379 | 332 | Details |
| Dee Lillge | 1 | 1 | 0 | 0 | 100 | 394 | 347 | Details |
| Leslie Seltzer | 1 | 1 | 0 | 0 | 100 | 375 | 339 | Details |
| Shayla Dunn | 1 | 1 | 0 | 0 | 100 | 313 | 310 | Details |
| June Scott | 1 | 1 | 0 | 0 | 100 | 423 | 250 | Details |
| Aki Miura | 1 | 1 | 0 | 0 | 100 | 305 | 260 | Details |
| Betty Hasselkus | 1 | 1 | 0 | 0 | 100 | 447 | 268 | Details |
| John Daugherty | 1 | 1 | 0 | 0 | 100 | 369 | 314 | Details |
| Sue Goldstein | 2 | 1 | 1 | 0 | 50 | 350 | 350 | Details |
| Helen Flores | 1 | 0 | 1 | 0 | 0 | 315 | 336 | Details |
| Renato Umali | 1 | 0 | 1 | 0 | 0 | 308 | 442 | Details |
| Barb Besadny | 1 | 0 | 1 | 0 | 0 | 301 | 401 | Details |
| Michael David | 1 | 0 | 1 | 0 | 0 | 340 | 426 | Details |
| Bryan Benwitz | 1 | 0 | 1 | 0 | 0 | 292 | 352 | Details |
| Lynda Finn | 1 | 0 | 1 | 0 | 0 | 449 | 480 | Details |
| Thomas Reinke | 1 | 0 | 1 | 0 | 0 | 388 | 438 | Details |
| Gail Salm | 1 | 0 | 1 | 0 | 0 | 307 | 412 | Details |
| Richard Lauder | 1 | 0 | 1 | 0 | 0 | 291 | 427 | Details |
| Peter Schmiedicke | 3 | 0 | 3 | 0 | 0 | 327 | 446 | Details |
Wednesday, September 30:
Scrabble at Covenant Church
Wednesday, October 7:
Scrabble at Covenant Church
Wednesday, October 14:
Scrabble at Covenant Church
Wednesday, October 21:
Scrabble at Misty Mountain Games
Club Results 9/23
Posted 9/25/2026
Club Results 9/16
Posted 9/18/2026
Club Results 9/9
Posted 9/11/2026
Club Results 9/2
Posted 9/4/2026