Click on the header of the table to sort by that statistic.
| Player | Games | W | L | T | Win % | Avg | Opp Avg | Details |
|---|---|---|---|---|---|---|---|---|
| Barbara Lazewski | 1 | 1 | 0 | 0 | 100 | 389 | 287 | Details |
| Max Maxwell | 1 | 1 | 0 | 0 | 100 | 368 | 232 | Details |
| Sharlie Miura | 1 | 1 | 0 | 0 | 100 | 388 | 327 | Details |
| Matt Rust | 1 | 1 | 0 | 0 | 100 | 375 | 303 | Details |
| Betty Hasselkus | 1 | 1 | 0 | 0 | 100 | 368 | 306 | Details |
| Sue Goldstein | 4 | 3 | 1 | 0 | 75 | 339 | 318 | Details |
| Chris Vergeront | 2 | 1 | 1 | 0 | 50 | 353 | 389 | Details |
| Gail Salm | 2 | 1 | 1 | 0 | 50 | 372 | 370 | Details |
| Barb Besadny | 2 | 1 | 1 | 0 | 50 | 353 | 330 | Details |
| Helen Flores | 2 | 1 | 1 | 0 | 50 | 359 | 344 | Details |
| Mary Becker | 3 | 1 | 2 | 0 | 33.3 | 362 | 376 | Details |
| Richard Lauder | 4 | 1 | 3 | 0 | 25 | 307 | 383 | Details |
| Thomas Reinke | 4 | 1 | 3 | 0 | 25 | 315 | 403 | Details |
| Harwinder Dowd | 1 | 0 | 1 | 0 | 0 | 286 | 297 | Details |
| Andy Bohnsack | 2 | 0 | 2 | 0 | 0 | 309 | 454 | Details |
| Charles Reinke | 2 | 0 | 2 | 0 | 0 | 290 | 434 | Details |
| Peter Schmiedicke | 2 | 0 | 2 | 0 | 0 | 329 | 408 | Details |
Wednesday, December 31:
NO SCRABBLE CLUB ON NEW YEARS EVE
Wednesday, January 7:
Scrabble at Covenant Church
Wednesday, January 14:
Scrabble at Covenant Church
Wednesday, January 21:
Scrabble at Misty Mountain Games
Saturday, January 24:
Madison Scrabble Club Party and Tournament
Club Results 12/17
Posted 12/19/2025
Club Results 12/10
Posted 12/12/2025
Club Results 12/3
Posted 12/5/2025
Club Results 11/26
Posted 11/28/2025