| Round | Win | Loss | Opponent | Score | Opp. Score | Spread | Bingos |
| 1 | x | Charles Reinke | 415 | 419 | -4 | REBOOKS SENORITA | |
| 2 | x | Andy Bohnsack | 271 | 533 | -262-266 | - | |
| 3 | x | Betty Hasselkus | 416 | 377 | +39-227 | LUSTIER SADDEST HENLEYS | |
| 4 | x | Betty Hasselkus | 424 | 334 | +90-137 | PETITION ESTRUAL COYOTES | |
| 4 | x | Mary Becker | 420 | 388 | +32-105 | OOLITES PLANTED | |
| Totals | 3 | 2 | 389 | 410 | -105 | 10 (2/game) |
Wednesday, December 31:
NO SCRABBLE CLUB ON NEW YEARS EVE
Wednesday, January 7:
Scrabble at Covenant Church
Wednesday, January 14:
Scrabble at Covenant Church
Wednesday, January 21:
Scrabble at Misty Mountain Games
Saturday, January 24:
Madison Scrabble Club Party and Tournament
Club Results 12/17
Posted 12/19/2025
Club Results 12/10
Posted 12/12/2025
Club Results 12/3
Posted 12/5/2025
Club Results 11/26
Posted 11/28/2025