| Round | Win | Loss | Opponent | Score | Opp. Score | Spread | Bingos |
| 1 | x | Ruth Ann Phillips | 458 | 280 | +178 | COOLEST OUTRIGHT ANDIRONS | |
| 2 | x | Lynda Finn | 441 | 388 | +53+231 | ATONIES FONTINA | |
| 3 | x | Ruth Ann Phillips | 465 | 268 | +197+428 | TONIEST GLADIATE ELATIVE OUTRIDE | |
| 3 | x | Richard Lauder | 348 | 433 | -85+343 | QUILTERS "LARIATE" | |
| 4 | x | Bryan Benwitz | 477 | 360 | +117+460 | AUNTLIER "RIVULOUS" FROGEYE | |
| Totals | 4 | 1 | 438 | 346 | +460 | 14 (2.8/game) |
Wednesday, December 31:
NO SCRABBLE CLUB ON NEW YEARS EVE
Wednesday, January 7:
Scrabble at Covenant Church
Wednesday, January 14:
Scrabble at Covenant Church
Wednesday, January 21:
Scrabble at Misty Mountain Games
Saturday, January 24:
Madison Scrabble Club Party and Tournament
Club Results 12/17
Posted 12/19/2025
Club Results 12/10
Posted 12/12/2025
Club Results 12/3
Posted 12/5/2025
Club Results 11/26
Posted 11/28/2025