| Round | Win | Loss | Opponent | Score | Opp. Score | Spread | Bingos |
| 1 | x | Mary Becker | 456 | 310 | +146 | ENTASIS PIEFORT | |
| 2 | x | Richard Lauder | 530 | 368 | +162+308 | ANTLION ESTRONE POINTES | |
| 3 | x | Shayla Dunn | 582 | 347 | +235+543 | FAINTLY TANGLED LINGERIE OUTWEARY AUCTIONS ACONITE | |
| 4 | x | Andy Bohnsack | 316 | 506 | -190+353 | "BREWMEN" | |
| Totals | 3 | 1 | 471 | 383 | +353 | 12 (3/game) |
Wednesday, September 30:
Scrabble at Covenant Church
Wednesday, October 7:
Scrabble at Covenant Church
Wednesday, October 14:
Scrabble at Covenant Church
Wednesday, October 21:
Scrabble at Misty Mountain Games
Club Results 9/23
Posted 9/25/2026
Club Results 9/16
Posted 9/18/2026
Club Results 9/9
Posted 9/11/2026
Club Results 9/2
Posted 9/4/2026