| Round | Win | Loss | Opponent | Score | Opp. Score | Spread | Bingos |
| 1 | x | Chris Vergeront | 470 | 241 | +229 | GLUTENS VENDUES | |
| 2 | x | Susan Vergeront | 423 | 361 | +62+291 | DENTURED SPANIEL | |
| 3 | x | Charles Reinke | 355 | 443 | -88+203 | TRIMMED INTERVAL | |
| 4 | x | Richard Lauder | 611 | 322 | +289+492 | TONGERS SCOOTED QUALMIER | |
| Totals | 3 | 1 | 465 | 342 | +492 | 9 (2.25/game) |
Wednesday, December 31:
NO SCRABBLE CLUB ON NEW YEARS EVE
Wednesday, January 7:
Scrabble at Covenant Church
Wednesday, January 14:
Scrabble at Covenant Church
Wednesday, January 21:
Scrabble at Misty Mountain Games
Saturday, January 24:
Madison Scrabble Club Party and Tournament
Club Results 12/17
Posted 12/19/2025
Club Results 12/10
Posted 12/12/2025
Club Results 12/3
Posted 12/5/2025
Club Results 11/26
Posted 11/28/2025