| Round | Win | Loss | Opponent | Score | Opp. Score | Spread | Bingos |
| 1 | x | Mary Becker | 417 | 317 | +100 | CORVINA DILUTES SWOONERS | |
| 2 | x | Lynda Finn | 537 | 332 | +205+305 | ELUSION SNOOZIER "DIMESTER" | |
| 3 | x | Charles Reinke | 396 | 513 | -117+188 | GRUTTEN PEDICELS | |
| 4 | x | Mark Kenas | 418 | 453 | -35+153 | NEONATE PASSOVER | |
| Totals | 2 | 2 | 442 | 404 | +153 | 10 (2.5/game) |
Wednesday, December 31:
NO SCRABBLE CLUB ON NEW YEARS EVE
Wednesday, January 7:
Scrabble at Covenant Church
Wednesday, January 14:
Scrabble at Covenant Church
Wednesday, January 21:
Scrabble at Misty Mountain Games
Saturday, January 24:
Madison Scrabble Club Party and Tournament
Club Results 12/17
Posted 12/19/2025
Club Results 12/10
Posted 12/12/2025
Club Results 12/3
Posted 12/5/2025
Club Results 11/26
Posted 11/28/2025