| Round | Win | Loss | Opponent | Score | Opp. Score | Spread | Bingos |
| 1 | x | Mary Becker | 417 | 317 | +100 | CORVINA DILUTES SWOONERS | |
| 2 | x | Lynda Finn | 537 | 332 | +205+305 | ELUSION SNOOZIER "DIMESTER" | |
| 3 | x | Charles Reinke | 396 | 513 | -117+188 | GRUTTEN PEDICELS | |
| 4 | x | Mark Kenas | 418 | 453 | -35+153 | NEONATE PASSOVER | |
| Totals | 2 | 2 | 442 | 404 | +153 | 10 (2.5/game) |
Wednesday, September 30:
Scrabble at Covenant Church
Wednesday, October 7:
Scrabble at Covenant Church
Wednesday, October 14:
Scrabble at Covenant Church
Wednesday, October 21:
Scrabble at Misty Mountain Games
Club Results 9/23
Posted 9/25/2026
Club Results 9/16
Posted 9/18/2026
Club Results 9/9
Posted 9/11/2026
Club Results 9/2
Posted 9/4/2026