| Round | Win | Loss | Opponent | Score | Opp. Score | Spread | Bingos |
| 1 | x | x | Richard Lauder | 412 | 412 | 0 | NUANCES COINAGES |
| 2 | x | Charles Reinke | 437 | 329 | +108+108 | DOUBLES CANGUES ABERRANT | |
| 3 | x | Gail Salm | 458 | 379 | +79+187 | SANTERA RECOATED "DOLAMITES" | |
| 4 | x | Bryan Benwitz | 476 | 399 | +77+264 | ARENITE AUDIENT NONFOOD | |
| Totals | 3.5 | 0.5 | 446 | 380 | +264 | 11 (2.75/game) |
Wednesday, December 31:
NO SCRABBLE CLUB ON NEW YEARS EVE
Wednesday, January 7:
Scrabble at Covenant Church
Wednesday, January 14:
Scrabble at Covenant Church
Wednesday, January 21:
Scrabble at Misty Mountain Games
Saturday, January 24:
Madison Scrabble Club Party and Tournament
Club Results 12/17
Posted 12/19/2025
Club Results 12/10
Posted 12/12/2025
Club Results 12/3
Posted 12/5/2025
Club Results 11/26
Posted 11/28/2025