| Round | Win | Loss | Opponent | Score | Opp. Score | Spread | Bingos |
| 1 | x | Dave Gilligan | 470 | 333 | +137 | SKINNER OVERAGES | |
| 2 | x | Charles Reinke | 452 | 441 | +11+148 | ACTRESS RAPIDITY GENOISE | |
| 3 | x | Richard Lauder | 485 | 332 | +153+301 | MESTIZO FIDELITY | |
| 4 | x | Gail Salm | 544 | 310 | +234+535 | LAWSUIT INVADES PREGAME | |
| Totals | 4 | 0 | 488 | 354 | +535 | 10 (2.5/game) |
Wednesday, December 31:
NO SCRABBLE CLUB ON NEW YEARS EVE
Wednesday, January 7:
Scrabble at Covenant Church
Wednesday, January 14:
Scrabble at Covenant Church
Wednesday, January 21:
Scrabble at Misty Mountain Games
Saturday, January 24:
Madison Scrabble Club Party and Tournament
Club Results 12/17
Posted 12/19/2025
Club Results 12/10
Posted 12/12/2025
Club Results 12/3
Posted 12/5/2025
Club Results 11/26
Posted 11/28/2025