| Round | Win | Loss | Opponent | Score | Opp. Score | Spread | Bingos |
| 1 | x | Andy Bohnsack | 471 | 360 | +111 | RAVINES - 68 PALETTES - 80 UNBITTER - 60 | |
| 2 | x | Cal Wiederholt | 467 | 305 | +162+273 | OWLIEST - 73 ENTRAPS - 70 AMNESIA - 80 | |
| 3 | x | Bryan Benwitz | 361 | 524 | -163+110 | OARLIKE - 74 NUTSEDGE - 61 | |
| 4 | x | Dennis Lloyd | 470 | 375 | +95+205 | WHINIEST - 92 MAINTOPS - 63 VENETIAN - 83 | |
| Totals | 3 | 1 | 442 | 391 | +205 | 11 (2.75/game) - 73 avg. |
Wednesday, December 31:
NO SCRABBLE CLUB ON NEW YEARS EVE
Wednesday, January 7:
Scrabble at Covenant Church
Wednesday, January 14:
Scrabble at Covenant Church
Wednesday, January 21:
Scrabble at Misty Mountain Games
Saturday, January 24:
Madison Scrabble Club Party and Tournament
Club Results 12/17
Posted 12/19/2025
Club Results 12/10
Posted 12/12/2025
Club Results 12/3
Posted 12/5/2025
Club Results 11/26
Posted 11/28/2025