| Round | Win | Loss | Opponent | Score | Opp. Score | Spread | Bingos |
| 1 | x | Aaron Bader | 376 | 409 | -33 | FUSTIEST - 74 | |
| 2 | x | Bryan Benwitz | 472 | 339 | +133+100 | FAWNIEST - 95 BATFOWLS - 88 | |
| 3 | x | Lynda Finn | 456 | 321 | +135+235 | TENTERED - 70 RECALLER - 72 ZIRCALOY - 90 | |
| 3 | x | Charles Reinke | 415 | 478 | -63+172 | PHARISEE - 80 ABSENTER - 90 | |
| Totals | 2 | 2 | 430 | 387 | +172 | 8 (2/game) - 82 avg. |
Wednesday, December 31:
NO SCRABBLE CLUB ON NEW YEARS EVE
Wednesday, January 7:
Scrabble at Covenant Church
Wednesday, January 14:
Scrabble at Covenant Church
Wednesday, January 21:
Scrabble at Misty Mountain Games
Saturday, January 24:
Madison Scrabble Club Party and Tournament
Club Results 12/17
Posted 12/19/2025
Club Results 12/10
Posted 12/12/2025
Club Results 12/3
Posted 12/5/2025
Club Results 11/26
Posted 11/28/2025