| Round | Win | Loss | Opponent | Score | Opp. Score | Spread | Bingos |
| 1 | x | Langdon Martin | 368 | 446 | -78 | PALLIEST | |
| 1 | x | Shayla Dunn | 362 | 369 | -7-85 | BOISERIE | |
| 2 | x | Charles Reinke | 348 | 448 | -100-185 | PREUNITE REALISE | |
| 3 | x | Betty Hasselkus | 457 | 261 | +196+11 | MINIVER DALTONS | |
| 4 | x | Dee Lillge | 449 | 341 | +108+119 | ANTIRIOT TALONED | |
| Totals | 2 | 3 | 397 | 373 | +119 | 8 (1.6/game) |
Wednesday, December 31:
NO SCRABBLE CLUB ON NEW YEARS EVE
Wednesday, January 7:
Scrabble at Covenant Church
Wednesday, January 14:
Scrabble at Covenant Church
Wednesday, January 21:
Scrabble at Misty Mountain Games
Saturday, January 24:
Madison Scrabble Club Party and Tournament
Club Results 12/17
Posted 12/19/2025
Club Results 12/10
Posted 12/12/2025
Club Results 12/3
Posted 12/5/2025
Club Results 11/26
Posted 11/28/2025