| Round | Win | Loss | Opponent | Score | Opp. Score | Spread | Bingos |
| 1 | x | Charles Reinke | 411 | 407 | +4 | COUGARS FOLIATES | |
| 2 | x | Leslie Seltzer | 429 | 320 | +109+113 | PERCENTS "LATCHERS" | |
| 3 | x | Bill Rexhausen | 434 | 462 | -28+85 | FRENETIC MONOPODE | |
| 4 | x | Susan Vergeront | 492 | 370 | +122+207 | ALLAYERS REASONED CISTERN | |
| 4 | x | Richard Lauder | 277 | 335 | -58+149 | - | |
| Totals | 3 | 2 | 409 | 379 | +149 | 9 (1.8/game) |
Wednesday, September 30:
Scrabble at Covenant Church
Wednesday, October 7:
Scrabble at Covenant Church
Wednesday, October 14:
Scrabble at Covenant Church
Wednesday, October 21:
Scrabble at Misty Mountain Games
Club Results 9/16
Posted 9/18/2026
Club Results 9/9
Posted 9/11/2026
Club Results 9/2
Posted 9/4/2026
Club Results 8/26
Posted 8/28/2026